Resistance Rate (%)
Gram-positive Bacteria | Gram-negative Bacteria | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antibiotic | Caryophanales | Lactobacillales | Enterobacterales | Lysobacterales | Pasteurellales | Pseudomonadales | |||||||||||||||
Staphylococcus aureus | Staphylococcus epidermidis | Staphylococcus lugdunensis | Enterococcus faecium | Enterococcus faecalis | Streptococcus agalactiae | Streptococcus pneumoniae | Streptococcus pyogenes | Citrobacter freundii | Enterobacter cloacae | Escherichia coli | Klebsiella oxytoca | Klebsiella pneumoniae | Morganella morganii | Proteus mirabilis | Serratia marcescens | Stenotrophomonas maltophilia | Haemophilus influenzae | Acinetobacter baumannii complex | Moraxella catarrhalis | Pseudomonas aeruginosa | |
Beta-lactams/penicillins | |||||||||||||||||||||
Amoxicillin/Clavulanic acid | 7 | 60 | 94 | 2 | 1 | R | R | 34 | 22 | 23 | R | 11 | R | R | R | ||||||
Ampicillin | 94 | 0 | 2 | R | R | 45 | R | R | R | 28 | R | R | R | ||||||||
Amoxicillin | 96 | 2 | 2 | R | R | 45 | R | R | R | 30 | R | R | R | ||||||||
Flucloxacillin | 10 | 60 | |||||||||||||||||||
Mecillinam | 12 | 9 | 7 | 37 | 32 | 52 | |||||||||||||||
Oxacillin | 8 | 61 | |||||||||||||||||||
Penicillin | 73 | 3 | R | R | R | R | R | R | R | R | R | R | R | ||||||||
Piperacillin | 1 | 34 | 36 | 45 | 39 | 26 | 18 | R | 17 | ||||||||||||
Ampicillin/Sulbactam | 8 | 61 | 94 | 0 | 1 | R | R | 36 | 30 | 27 | R | 11 | R | R | R | ||||||
Piperacillin/Tazobactam | 7 | 62 | 1 | 22 | 24 | 7 | 16 | 15 | 9 | 1 | 8 | R | 14 | ||||||||
Cephalosporins (1st gen.) | |||||||||||||||||||||
Cefazolin | R | R | R | R | R | R | R | R | R | ||||||||||||
Cephalosporins (2nd gen.) | |||||||||||||||||||||
Cefuroxime | 7 | 61 | R | R | 1 | 14 | 17 | 15 | 3 | R | R | R | R | ||||||||
Cefoxitin | 8 | 60 | R | R | R | R | R | R | R | R | |||||||||||
Cephalosporins (3rd gen.) | |||||||||||||||||||||
Ceftazidime | R | R | R | R | R | R | R | R | 25 | 26 | 9 | 3 | 11 | 19 | 1 | 9 | 10 | ||||
Ceftriaxone | 8 | 63 | R | R | 0 | 25 | 25 | 9 | 6 | 10 | 18 | 2 | 12 | R | R | ||||||
Cefotaxime | 8 | 65 | R | R | 0 | 26 | 26 | 10 | 5 | 11 | 20 | 2 | 12 | R | R | ||||||
Ceftazidime/Avibactam | R | R | |||||||||||||||||||
Cephalosporins (4th gen.) | |||||||||||||||||||||
Cefepime | 6 | 60 | R | R | 0 | 8 | 11 | 9 | 3 | 11 | 9 | 1 | 6 | 9 | |||||||
Cephalosporins (5th gen.) | |||||||||||||||||||||
Ceftaroline | R | R | |||||||||||||||||||
Ceftolozane/Tazobactam | R | R | |||||||||||||||||||
Cephalosporins (unclassified) | |||||||||||||||||||||
Cefiderocol | R | R | |||||||||||||||||||
Carbapenems | |||||||||||||||||||||
Ertapenem | 6 | 57 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | R | R | ||||||||
Imipenem | 7 | 61 | 94 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 3 | 1 | R | 5 | 13 | |||||
Meropenem | 7 | 61 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | R | 5 | 5 | |||||||
Monobactams | |||||||||||||||||||||
Aztreonam | R | R | R | R | R | R | R | R | R | 12 | |||||||||||
Fluoroquinolones | |||||||||||||||||||||
Ciprofloxacin | 16 | 44 | 95 | 24 | 8 | 4 | 15 | 3 | 12 | 9 | 14 | 5 | 7 | 11 | |||||||
Levofloxacin | 13 | 42 | 94 | 21 | 1 | 8 | 4 | 15 | 3 | 11 | 9 | 13 | 5 | 7 | 11 | ||||||
Moxifloxacin | 14 | 42 | 0 | 15 | 6 | 20 | 4 | 16 | 29 | 54 | 39 | ||||||||||
Aminoglycosides | |||||||||||||||||||||
Amikacin | 4 | 39 | R | R | R | R | R | 1 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | R | 8 | 2 | |||
Gentamicin (high-level) | 57 | 12 | |||||||||||||||||||
Gentamicin | 2 | 31 | R | R | R | R | R | 3 | 2 | 5 | 1 | 4 | 4 | 9 | 2 | R | 5 | 52 | |||
Streptomycin (high-level) | 74 | 14 | |||||||||||||||||||
Streptomycin | R | R | R | R | R | R | |||||||||||||||
Tobramycin | 4 | 44 | R | R | R | R | R | 6 | 4 | 8 | 2 | 10 | 5 | 13 | 23 | R | 5 | 2 | |||
Tetracyclines | |||||||||||||||||||||
Doxycycline | 4 | 26 | 9 | R | R | R | |||||||||||||||
Minocycline | R | R | R | ||||||||||||||||||
Tetracycline | 4 | 34 | 9 | R | R | R | R | ||||||||||||||
Tigecycline | 0 | 0 | 0 | 0 | 2 | R | R | R | |||||||||||||
Macrolides/lincosamides | |||||||||||||||||||||
Azithromycin | 20 | 60 | R | R | 12 | R | R | R | R | R | R | R | R | R | R | R | |||||
Clindamycin | 18 | 44 | R | 7 | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Clarithromycin | 19 | 60 | R | R | 12 | R | R | R | R | R | R | R | R | R | R | R | |||||
Erythromycin | 19 | 60 | R | R | 12 | R | R | R | R | R | R | R | R | R | R | R | |||||
Glycopeptides | |||||||||||||||||||||
Dalbavancin | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||
Oritavancin | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||
Teicoplanin | 0 | 22 | 7 | 0 | 0 | R | R | R | R | R | R | R | R | R | R | R | R | R | |||
Vancomycin | 0 | 0 | 13 | 0 | 0 | R | R | R | R | R | R | R | R | R | R | R | R | R | |||
Trimethoprims | |||||||||||||||||||||
Trimethoprim/Sulfamethoxazole | 2 | 18 | 8 | 6 | 4 | 20 | 2 | 10 | 11 | 28 | 1 | 5 | |||||||||
Trimethoprim | 4 | 35 | 8 | 6 | 23 | 4 | 13 | 15 | 36 | 4 | R | R | R | ||||||||
Polymyxins | |||||||||||||||||||||
Colistin | R | R | R | R | R | R | R | R | R | R | R | ||||||||||
Oxazolidinones | |||||||||||||||||||||
Linezolid | 0 | 1 | 1 | 0 | 0 | R | R | R | R | R | R | R | R | R | R | R | R | R | |||
Other antibacterials | |||||||||||||||||||||
Daptomycin | 0 | 0 | |||||||||||||||||||
Fosfomycin | 2 | 18 | 2 | 47 | 2 | 26 | 23 | 97 | 18 | 13 | R | ||||||||||
Fusidic acid | 3 | 35 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
Nitrofurantoin | 42 | 2 | 1 | 1 | R | R | R | ||||||||||||||
Antimycobacterials | |||||||||||||||||||||
Rifampicin | 1 | 5 | 0 | R | R | R | R | R | R | R | R | R | R | R |
Expected (intrinsic) Resistance | |
High Resistance Rate (≥20%) | |
Medium Resistance Rate (10% – 19%) | |
Low Resistance Rate (<10%) | |
No data |