Demo: Class and ID Selection
This page demonstrates selecting entire classes of organisms or antibiotics, as well as combining multiple manual IDs.
Multiple Organisms vs. an Antibiotic Class
Here we display data for two specific organisms, S. aureus and S. epidermidis, against the entire "Penicillins" class.
%%RESIST org="S. aureus","S. epidermidis" abx=Penicillins%%
Staphylococcus aureus | Staphylococcus epidermidis | |
---|---|---|
Penicillin | 65.3% | — |
Amoxicillin/Clavulanic acid | 5.6% | 70% |
Ampicillin/Sulbactam | 8.7% | 66% |
Oxacillin | 9.5% | 70% |
Flucloxacillin | 8% | 66.9% |
Piperacillin/Tazobactam | 12.4% | 66.5% |
Gram-Positive Bacteria vs. All Antibiotics
%%RESIST org="gram-positive bacteria" abx=all%%
Staphylococcus aureus | Staphylococcus epidermidis | Staphylococcus lugdunensis | Enterococcus faecalis | Enterococcus faecium | Streptococcus agalactiae | Streptococcus pneumoniae | Streptococcus pyogenes | |
---|---|---|---|---|---|---|---|---|
Penicillin | 65.3% | — | — | — | — | — | 4.8% | — |
Ampicillin | — | — | — | 0.9% | 97% | — | 2.3% | — |
Amoxicillin | — | — | — | 2.4% | 96.2% | — | 1.5% | — |
Amoxicillin/Clavulanic acid | 5.6% | 70% | — | 1% | 94.3% | — | 0% | — |
Ampicillin/Sulbactam | 8.7% | 66% | — | 0.8% | 96.2% | — | 1.2% | — |
Oxacillin | 9.5% | 70% | — | — | — | — | — | — |
Flucloxacillin | 8% | 66.9% | — | — | — | — | — | — |
Piperacillin | — | — | — | — | — | — | 1.4% | — |
Piperacillin/Tazobactam | 12.4% | 66.5% | — | — | — | — | 1% | — |
Cefazolin | — | — | — | R | R | — | — | — |
Cefuroxime | 7.2% | 70.8% | — | R | R | — | 0% | — |
Cefoxitin | 7.5% | 68.9% | — | R | R | — | — | — |
Ceftriaxone | 6.5% | 87.8% | — | R | R | — | 0% | — |
Cefotaxime | 9.3% | 98% | — | R | R | — | 0.3% | — |
Ceftazidime | R | R | R | R | R | R | R | R |
Ceftazidime/Avibactam | — | — | — | R | R | — | — | — |
Cefepime | 6% | 59.8% | — | R | R | — | 0% | — |
Ceftaroline | — | — | — | R | R | — | — | — |
Ceftolozane/Tazobactam | — | — | — | R | R | — | — | — |
Cefiderocol | — | — | — | R | R | — | — | — |
Ertapenem | 6.3% | 57.1% | — | — | — | — | 0% | — |
Imipenem | 6.2% | 72.2% | — | 0.8% | 96.8% | — | 0.1% | — |
Meropenem | 11.9% | 59.4% | — | — | — | — | 0.1% | — |
Aztreonam | R | R | R | R | R | R | R | R |
Ciprofloxacin | 10.3% | 54.6% | — | 14.5% | 95.3% | — | — | — |
Levofloxacin | 8.1% | 51.3% | — | 27% | 94.5% | — | 0% | — |
Moxifloxacin | 7.1% | 47.3% | — | — | — | — | 0% | — |
Gentamicin | 2% | 40.9% | — | R | R | R | R | R |
Gentamicin (high-level) | — | — | — | 11.1% | 56.7% | — | — | — |
Tobramycin | 8.3% | 87.9% | — | R | R | R | R | R |
Amikacin | 3.6% | 38.9% | — | R | R | R | R | R |
Streptomycin | — | — | — | R | R | R | R | R |
Streptomycin (high-level) | — | — | — | 13.7% | 73.9% | — | — | — |
Tetracycline | 3.5% | 37.7% | — | — | — | — | 4.8% | — |
Doxycycline | 6% | 35% | — | — | — | — | 9.2% | — |
Tigecycline | 0% | 0.1% | — | 0% | 0% | — | — | — |
Erythromycin | 20.4% | 65.4% | — | R | R | — | 8.1% | — |
Clarithromycin | 22% | 72.1% | — | R | R | — | 11.7% | — |
Azithromycin | 20.7% | 67.9% | — | R | R | — | 11.7% | — |
Clindamycin | 18.8% | 52.6% | — | R | — | — | 5.8% | — |
Vancomycin | 0% | 0% | — | 0.3% | 16.7% | — | 0% | — |
Teicoplanin | 0.1% | 27.5% | — | 0.4% | 4.8% | — | 0% | — |
Trimethoprim | 4.1% | 35.2% | — | — | — | — | — | — |
Trimethoprim/Sulfamethoxazole | 1.9% | 20% | — | — | — | — | 14.5% | — |
Colistin | R | R | R | R | R | R | R | R |
Linezolid | 0% | 0.1% | — | 0.6% | 2% | — | 0% | — |
Daptomycin | 0.2% | 0.6% | — | — | — | — | — | — |
Fosfomycin | 2.5% | 24.9% | — | — | — | — | — | — |
Nitrofurantoin | 98% | 2.5% | — | 0.4% | — | — | — | — |
Fusidic acid | 2.1% | 37.8% | — | R | R | R | R | R |
Rifampicin | 2.8% | 14.2% | — | — | — | — | 0.4% | — |
All Organisms vs. Cephalosporins
%%RESIST org=all abx=Cephalosporins%%
Staphylococcus aureus | Staphylococcus epidermidis | Staphylococcus lugdunensis | Enterococcus faecalis | Enterococcus faecium | Streptococcus agalactiae | Streptococcus pneumoniae | Streptococcus pyogenes | Citrobacter freundii | Enterobacter cloacae | Escherichia coli | Klebsiella oxytoca | Klebsiella pneumoniae | Morganella morganii | Proteus mirabilis | Serratia marcescens | Stenotrophomonas maltophilia | Acinetobacter baumannii complex | Pseudomonas aeruginosa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cefazolin | — | — | — | R | R | — | — | — | R | R | — | — | — | R | — | R | R | R | R |
Cefuroxime | 7.2% | 70.8% | — | R | R | — | 0% | — | — | — | 16.1% | 18.9% | 20.3% | — | 4.4% | R | R | R | R |
Cefoxitin | 7.5% | 68.9% | — | R | R | — | — | — | R | R | — | — | — | — | — | R | R | R | R |
Ceftriaxone | 6.5% | 87.8% | — | R | R | — | 0% | — | 37.8% | 33.8% | 8.3% | 5.4% | 17.7% | 28.6% | 2.4% | 10% | R | — | R |
Cefotaxime | 9.3% | 98% | — | R | R | — | 0.3% | — | 34.1% | 34.1% | 10% | 3.6% | 13.5% | 30.2% | 1.8% | 10.7% | R | — | R |
Ceftazidime | R | R | R | R | R | R | R | R | 35.1% | 35.1% | 10.1% | 4.2% | 16.4% | 23.9% | 1.2% | 9.5% | — | — | 18.8% |
Ceftazidime/Avibactam | — | — | — | R | R | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cefepime | 6% | 59.8% | — | R | R | — | 0% | — | 7.7% | 10.6% | 11.3% | 3.2% | 11.9% | 8.7% | 3.8% | 5.9% | — | — | 13.8% |
Ceftaroline | — | — | — | R | R | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Ceftolozane/Tazobactam | — | — | — | R | R | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cefiderocol | — | — | — | R | R | — | — | — | — | — | — | — | — | — | — | — | — | — | — |