Demo: Manual ID Selection
This page demonstrates how to select specific organisms and antibiotics by providing their IDs or synonyms.
Key Pneumonia Pathogens vs. All Antibiotics
%%RESIST org=B_STRPT_PNMN,B_HMPHL_INFL abx=all source="ARS DE 2023"%%
Streptococcus pneumoniae | Haemophilus influenzae | |
---|---|---|
Penicillin | 4.8% | — |
Ampicillin | 2.3% | — |
Amoxicillin | 1.5% | — |
Amoxicillin/Clavulanic acid | 0% | — |
Ampicillin/Sulbactam | 1.2% | — |
Piperacillin | 1.4% | — |
Piperacillin/Tazobactam | 1% | — |
Cefuroxime | 0% | — |
Ceftriaxone | 0% | — |
Cefotaxime | 0.3% | — |
Ceftazidime | R | — |
Cefepime | 0% | — |
Ertapenem | 0% | — |
Imipenem | 0.1% | — |
Meropenem | 0.1% | — |
Aztreonam | R | — |
Levofloxacin | 0% | — |
Moxifloxacin | 0% | — |
Gentamicin | R | — |
Tobramycin | R | — |
Amikacin | R | — |
Streptomycin | R | — |
Tetracycline | 4.8% | — |
Doxycycline | 9.2% | — |
Erythromycin | 8.1% | — |
Clarithromycin | 11.7% | — |
Azithromycin | 11.7% | — |
Clindamycin | 5.8% | R |
Vancomycin | 0% | R |
Teicoplanin | 0% | R |
Dalbavancin | — | R |
Oritavancin | — | R |
Trimethoprim/Sulfamethoxazole | 14.5% | — |
Colistin | R | — |
Linezolid | 0% | R |
Fusidic acid | R | R |
Rifampicin | 0.4% | — |
E. coli vs. Specific Antibiotics
%%RESIST org=B_ESCHR_COLI abx=PEN,CIP source="ARS DE 2023"%%
Escherichia coli | |
---|---|
Penicillin | R |
Ciprofloxacin | 15.4% |